• CALL SUPPORT :
  • 06753 230087
  • E-Mail :
  • nackpg89@gmail.com

Incumbency Chart of Chairperson

 

Sl. No. Name FROM To
1 Sri. L. K. Mohanty Dt.14.08.1989 Dt.17.10.1990
2 Sri. B. K. Mohanty Dt.17.10.1990 Dt.17.03.1992
3 Sri. Kishor Chandra Dash Dt.17.03.1992 Dt.01.08.1995
4 Sri. B. D. Behera Dt.02.08.1995 Dt.12.10.1995
5 Sri. I. Ch. Behera Dt.13.10.1995 Dt.19.07.1997
6 Sri. Brundabana Dash Dt.19.07.1997 Dt.05.04.1999
7 Smt. Sanjukta Swain Dt.06.04.1999 Dt.18.07.1999
8 Sri. Baikuntha Dash Dt.19.07.1999 Dt.08.01.2002
9 Sri. Niranjan Sahoo Dt.11.01.2002 Dt.21.07.2003
10 Sri. Brajabandhu Mohanty Dt.21.07.2003 Dt.30.09.2003
11 Smt. Laxmipriya Pradhan Dt.30.09.2003 Dt.18.10.2005
12 Sri. Ramesh Ku. Mohanty Dt.19.10.2005 Dt.25.12.2005
13 Smt. Truptirani Mishra Dt.26.12.2005 Dt.30.09.2008
14 Smt. Urmila Barik Dt.30.09.2008 Dt.30.09.2013
15 Smt. Amita Kumari Das Dt.30.09.2013 Dt.30.10.2015
16 Smt. Pravasini Das Dt.30.10.2015 Dt.06.01.2016
17 Smt. Sabita Das Dt.06.01.2016 Dt.01.07.2017
18 Smt. Pravasini Das Dt.01.07.2017 Dt.08.09.2017
19 Smt. Pravasini Das Dt.08.09.2017 Dt.29.09.2018
20 Sri. Prasanna Kumar Das, OAS(S) Dt.01.10.2018
21 Sri. Bidhan Ch. Ray, OAS(S)
22 Smt. Arati Pradhan Dt.30.03.2022 Conti…